| Stdt1 | Stdt2 | Stdt3 | Stdt4 | Marka | İç Ambalaj / Adet | Dış Ambalaj / Adet | Sarstedt Link |
| 83 | 3920 | 83.3920 | Cell culture plate, 6-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 6 well, surface: Standard, flat base - Sarstedt |
| 83 | 3921 | 83.3921 | Cell culture plate, 12-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 12 well, surface: Standard, flat base - Sarstedt |
| 83 | 3922 | 83.3922 | Cell culture plate, 24-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 24 well, surface: Standard, flat base - Sarstedt |
| 83 | 3923 | 83.3923 | Cell culture plate, 48-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 48 well, surface: Standard, flat base - Sarstedt |
| 83 | 3924 | 83.3924 | Cell culture plate, 96-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 96 well, surface: Standard, flat base - Sarstedt |
| 83 | 3925 | 83.3925 | Cell culture plate, 96-well,Round base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 96 well, surface: Standard, round base - Sarstedt |
| 83 | 3926 | 83.3926 | Cell culture plate, 96-well,Conical base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 96 well, surface: Standard, base shape: conical - Sarstedt |
| 83 | 3920300 | 83.3920.300 | Cell culture plate,CELL+, yellow,6-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 6 well, surface: Cell+, flat base - Sarstedt |
| 83 | 3921300 | 83.3921.300 | Cell culture plate,CELL+, yellow,12-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 12 well, surface: Cell+, flat base - Sarstedt |
| 83 | 3922300 | 83.3922.300 | Cell culture plate,CELL+, yellow,24-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 24 well, surface: Cell+, flat base - Sarstedt |
| 83 | 3923300 | 83.3923.300 | Cell culture plate,CELL+, yellow,48-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 48 well, surface: Cell+, flat base - Sarstedt |
| 83 | 3924300 | 83.3924.300 | Cell culture plate,CELL+, yellow,96-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 96 well, surface: Cell+, flat base - Sarstedt |
| 83 | 3920500 | 83.3920.500 | Suspension culture plate, 6-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 6 well, surface: Suspension, flat base - Sarstedt |
| 83 | 3921500 | 83.3921.500 | Suspension culture plate, 12-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 12 well, surface: Suspension, flat base - Sarstedt |
| 83 | 3922500 | 83.3922.500 | Suspension culture plate, 24-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 24 well, surface: Suspension, flat base - Sarstedt |
| 83 | 3923500 | 83.3923.500 | Suspension culture plate, 48-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 48 well, surface: Suspension, flat base - Sarstedt |
| 83 | 3924500 | 83.3924.500 | Suspension culture plate, 96-well,Flat base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 96 well, surface: Suspension, flat base - Sarstedt |
| 83 | 3925500 | 83.3925.500 | Suspension culture plate, 96-well,Round base,sterile,with Lid,1 pcs./bag | SARSTEDT | 1 | 50 | Cell culture plate, 96 well, surface: Suspension, round base - Sarstedt |
| 83 | 1840 | 83.1840 | Coverslips for culturing adherent cells,25mm diameter,sterile, 25 pcs./bag | SARSTEDT | 200 | 2.000 | Coverslips, Ø: 25 mm - Sarstedt |
| 83 | 1840001 | 83.1840.001 | Coverslips for culturing adherent cells,22mm diameter,sterile, 25 pcs./bag | SARSTEDT | 200 | 2.000 | Coverslips, Ø: 22 mm - Sarstedt |
| 83 | 1840002 | 83.1840.002 | Coverslips for culturing adherent cells,13mm diameter,sterile, 25 pcs./bag | SARSTEDT | 200 | 2.000 | Coverslips, Ø: 13 mm - Sarstedt |
| 83 | 3900 | 83.3900 | Cell culture dish 35 x 10 mm, Standard, sterile,10 pcs./bag | SARSTEDT | 10 | 500 | Tissue culture dish, (ØxH): 35 x 10 mm, surface: Standard - Sarstedt |
| 83 | 3901 | 83.3901 | Cell culture dish 60 x 15 mm, Standard, sterile, 10 pcs./bag | SARSTEDT | 10 | 500 | Tissue culture dish, (ØxH): 60 x 15 mm, surface: Standard - Sarstedt |
| 83 | 3902 | 83.3902 | Cell culture dish 100 x 20 mm, Standard, sterile, 10 pcs./bag | SARSTEDT | 10 | 300 | Tissue culture dish, (ØxH): 100 x 20 mm, surface: Standard - Sarstedt |
| 83 | 3903 | 83.3903 | Cell culture dish 150 x 20 mm, Standard, sterile, 5 pcs./bag | SARSTEDT | 5 | 100 | Tissue culture dish, (ØxH): 150 x 20 mm, surface: Standard - Sarstedt |
| 83 | 3902300 | 83.3902.300 | Cell culture dish 100 x 20 mm, YELLOW , CELL+ ,TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 300 | Cell culture flask, T-25, surface: Standard, Filter cap - Sarstedt |
| 83 | 3900500 | 83.3900.500 | Cell culture dish 35 x 10 mm,for suspension cells,TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 500 | Tissue culture dish, (ØxH): 35 x 10 mm, surface: Suspension - Sarstedt |
| 83 | 3901500 | 83.3901.500 | Cell culture dish 60 x 15 mm,for suspension cells,TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 500 | Tissue culture dish, (ØxH): 60 x 15 mm, surface: Suspension - Sarstedt |
| 83 | 3902500 | 83.3902.500 | Cell culture dish 100 x 20 mm,for suspension cells,TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 300 | Tissue culture dish, (ØxH): 100 x 20 mm, surface: Suspension - Sarstedt |
| 83 | 3910 | 83.3910 | TC Flask T25,Standard RED CAP, TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 300 | Cell culture flask, T-25, surface: Standard, 2-position screw cap - Sarstedt |
| 83 | 3911 | 83.3911 | TC Flask T75,Standard RED CAP, TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 100 | Cell culture flask, T-75, surface: Standard, 2-position screw cap - Sarstedt |
| 83 | 3912 | 83.3912 | TC Flask T175,Standard RED CAP, TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 40 | Cell culture flask, T-175, surface: Standard, 2-position screw cap - Sarstedt |
| 83 | 3910002 | 83.3910.002 | TC Flask T25,ventilation cap, RED CAP, TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 300 | Cell culture flask, T-25, surface: Standard, Filter cap - Sarstedt |
| 83 | 3911002 | 83.3911.002 | TC Flask T75,ventilation cap, RED CAP, TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 100 | Cell culture flask, T-75, surface: Standard, Filter cap - Sarstedt |
| 83 | 3912002 | 83.3912.002 | TC Flask T175,ventilation cap, RED CAP, TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 40 | Cell culture flask, T-175, surface: Standard, Filter cap - Sarstedt |
| 83 | 3910300 | 83.3910.300 | TC Flask T25,Cell+ | SARSTEDT | 10 | 300 | Cell culture flask, T-25, surface: Cell+, 2-position screw cap - Sarstedt |
| 83 | 3910302 | 83.3910.302 | TC Flask T25,ventilation cap, YELLOW CAP, CELL+ ,TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 300 | Cell culture flask, T-25, surface: Cell+, Filter cap - Sarstedt |
| 83 | 3911302 | 83.3911.302 | TC Flask T75,ventilation cap, YELLOW CAP, CELL+ ,TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 100 | Cell culture flask, T-75, surface: Cell+, Filter cap - Sarstedt |
| 83 | 3912302 | 83.3912.302 | TC Flask T175,ventilation cap, YELLOW CAP, CELL+ ,TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 40 | Cell culture flask, T-175, surface: Cell+, Filter cap - Sarstedt |
| 83 | 3910502 | 83.3910.502 | TC Flask T25,ventilation cap, GREEN CAP, for suspension cells,TC Tested,sterile,10 pcs./bag | SARSTEDT | 10 | 300 | Cell culture flask, T-25, surface: Suspension, Filter cap - Sarstedt |
| 83 | 3911502 | 83.3911.502 | TC Flask T75,ventilation cap, GREEN CAP, for suspension cells,TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 100 | Cell culture flask, T-75, surface: Suspension, Filter cap - Sarstedt |
| 83 | 3912502 | 83.3912.502 | TC Flask T175,ventilation cap, GREEN CAP, for suspension cells,TC Tested,sterile,5 pcs./bag | SARSTEDT | 5 | 40 | Cell culture flask, T-175, surface: Suspension, Filter cap - Sarstedt |
| 83 | 1830 | 83.1830 | Cell scraper, length: 25 cm, Blade length: 1.7 cm, sterile,1 pcs./bag | SARSTEDT | 1 | 100 | Yeni Kod; 83.3951 |
| 83 | 1831 | 83.1831 | Cell scraper, length: 39,4 cm, Blade length: 3.1 cm, sterile,1 pcs./bag | SARSTEDT | 1 | 100 | Cell scraper - Sarstedt |
| 83 | 1832 | 83.1832 | Cell scraper, length: 16 cm, Blade length: 1.35 cm, sterile,1 pcs./bag | SARSTEDT | 1 | 100 | Yeni Kod; 83.3950 |
| 83 | 3950 | 83.3950 | Cell scraper, 2-position blade,size:S,handle length:24cm,blade length:1.35cm,sterile,non-pyrogenic/endotoxin-free,1 unit/blister | SARSTEDT | 1 | 100 | Cell scraper, 2-position blade, size: S - Sarstedt |
| 83 | 3951 | 83.3951 | Cell scraper, 2-position blade,size:M,handle length:24cm, blade length:1.7cm,sterile,non-pyrogenic/endotoxin-free,1 unit/blister | SARSTEDT | 1 | 100 | Cell scraper, 2-position blade, size: M - Sarstedt |
| 83 | 3952 | 83.3952 | Cell scraper, 2-position blade,size:L,handle length:36cm,blade length:1.7 cm,sterile, non-pyrogenic/endotoxin-free,1 unit/blister | SARSTEDT | 1 | 100 | Cell scraper, 2-position blade, size: L - Sarstedt |
| 72 | 377 | 72.377 | CryoPure tube 1.2ml,white screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 1.2 ml, Quickseal screw cap, white - Sarstedt |
| 72 | 377002 | 72.377.002 | CryoPure tube 1.2ml,red screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 1.2 ml, Quickseal screw cap, red - Sarstedt |
| 72 | 377004 | 72.377.004 | CryoPure tube 1.2ml,yellow screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 1.2 ml, Quickseal screw cap, yellow - Sarstedt |
| 72 | 377005 | 72.377.005 | CryoPure tube 1.2ml,green screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 1.2 ml, Quickseal screw cap, green - Sarstedt |
| 72 | 377007 | 72.377.007 | CryoPure tube 1.2ml,violet screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 1.2 ml, Quickseal screw cap, violet - Sarstedt |
| 72 | 377992 | 72.377.992 | CryoPure tube 1.2ml,mixed colour screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 1.2 ml, Quickseal screw cap, colour mix - Sarstedt |
| 72 | 379 | 72.379 | CryoPure tube 2.0ml,white screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, white - Sarstedt |
| 72 | 379002 | 72.379.002 | CryoPure tube 2.0ml,red screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, red - Sarstedt |
| 72 | 379004 | 72.379.004 | CryoPure tube 2.0ml,yellow screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, yellow - Sarstedt |
| 72 | 379005 | 72.379.005 | CryoPure tube 2.0ml,green screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, green - Sarstedt |
| 72 | 379006 | 72.379.006 | CryoPure tube 2.0ml,blue screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, blue - Sarstedt |
| 72 | 379007 | 72.379.007 | CryoPure tube 2.0ml,violet screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, violet - Sarstedt |
| 72 | 379992 | 72.379.992 | CryoPure tube 2.0ml,mixed colour screw cap,external thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, colour mix - Sarstedt |
| 72 | 380 | 72.380 | CryoPure tube 2.0ml,white screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, white - Sarstedt |
| 72 | 380002 | 72.380.002 | CryoPure tube 2.0ml,red screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, red - Sarstedt |
| 72 | 380004 | 72.380.004 | CryoPure tube 2.0ml,yellow screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, yellow - Sarstedt |
| 72 | 380005 | 72.380.005 | CryoPure tube 2.0ml,green screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, green - Sarstedt |
| 72 | 380006 | 72.380.006 | CryoPure tube 2.0ml,blue screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, blue - Sarstedt |
| 72 | 380007 | 72.380.007 | CryoPure tube 2.0ml,violet screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, violet - Sarstedt |
| 72 | 380992 | 72.380.992 | CryoPure tube 2.0ml,mixed colour screw cap,internal thread,sterile,50 pcs./bag | SARSTEDT | 500 | 2.000 | CryoPure tubes, 2 ml, Quickseal screw cap, colour mix - Sarstedt |
| 72 | 383 | 72.383 | CryoPure Tube 4.5ml white screw cap,external thread,sterile, 25 pcs./bag | SARSTEDT | 250 | 1.000 | CryoPure tubes, 5 ml, Quickseal screw cap, white - Sarstedt |
| 72 | 383002 | 72.383.002 | CryoPure Tube 4.5ml red screw cap,external thread,sterile, 25 pcs./bag | SARSTEDT | 250 | 1.000 | CryoPure tubes, 5 ml, Quickseal screw cap, red - Sarstedt |
| 72 | 383992 | 72.383.992 | CryoPure Tube 4.5ml mixed colour screw cap,external thread,sterile, 25 pcs./bag | SARSTEDT | 250 | 1.000 | CryoPure tubes, 5 ml, Quickseal screw cap, colour mix - Sarstedt |
| 95 | 950 | 95.950 | Felt pen, black, alkohol resistant,dishes, flasks or plates made of polystyrene | SARSTEDT | 10 | 500 | Felt marker, black, alcohol-resistant - Sarstedt |
| 95 | 953 | 95.953 | Felt pen, blue, waterproof, e.g. for writing on plastic tubes and reaction tubes | SARSTEDT | 10 | 1.000 | Felt marker, blue, waterproof - Sarstedt |
| 95 | 954 | 95.954 | Felt pen, black, waterproof, e.g. for writing on plastic tubes and reaction tubes | SARSTEDT | 10 | 1.000 | Felt marker, black, waterproof - Sarstedt |
| 95 | 955 | 95.955 | Felt pen, green, waterproof, e.g. for writing on plastic tubes and reaction tubes | SARSTEDT | 10 | 1.000 | Felt marker, green, waterproof - Sarstedt |
| 95 | 956 | 95.956 | Felt pen, red, waterproof, e.g. for writing on plastic tubes and reaction tubes | SARSTEDT | 10 | 1.000 | Felt marker, red, waterproof - Sarstedt |
| 83 | 3930041 | 83.3930.041 | TC insert for 6 well plate, PET,pore size 0.4 µm,transparent,sterile, 1 pc./blister | SARSTEDT | 24 | 720 | TC insert, for 6-well plate, PET, transparent, pore size: 0.4 µm - Sarstedt |
| 83 | 3930101 | 83.3930.101 | TC insert for 6 well plate, PET,pore size 1.0 µm,transparent,sterile, 1 pc./blister | SARSTEDT | 24 | 720 | TC insert, for 6-well plate, PET, transparent, pore size: 1 µm - Sarstedt |
| 83 | 3930300 | 83.3930.300 | TC insert for 6 well plate, PET,pore size 3.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 24 | 720 | TC insert, for 6-well plate, PET, translucent, pore size: 3 µm - Sarstedt |
| 83 | 3930500 | 83.3930.500 | TC insert for 6 well plate, PET,pore size 5.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 24 | 720 | TC insert, for 6-well plate, PET, translucent, pore size: 5 µm - Sarstedt |
| 83 | 3930800 | 83.3930.800 | TC insert for 6 well plate, PET,pore size 8.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 24 | 720 | TC insert, for 6-well plate, PET, translucent, pore size: 8 µm - Sarstedt |
| 83 | 3931041 | 83.3931.041 | TC insert for 12 well plate, PET,pore size 0.4 µm,transparent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 12-well plate, PET, transparent, pore size: 0.4 µm - Sarstedt |
| 83 | 3931101 | 83.3931.101 | TC insert for 12 well plate, PET,pore size 1.0 µm,transparent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 12-well plate, PET, transparent, pore size: 1 µm - Sarstedt |
| 83 | 3931300 | 83.3931.300 | TC insert for 12 well plate, PET,pore size 3.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 12-well plate, PET, translucent, pore size: 3 µm - Sarstedt |
| 83 | 3931500 | 83.3931.500 | TC insert for 12 well plate, PET,pore size 5.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 12-well plate, PET, translucent, pore size: 5 µm - Sarstedt |
| 83 | 3931800 | 83.3931.800 | TC insert for 12 well plate, PET,pore size 8.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 12-well plate, PET, translucent, pore size: 8 µm - Sarstedt |
| 83 | 3932041 | 83.3932.041 | TC insert for 24 well plate, PET,pore size 0.4 µm,transparent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 24-well plate, PET, transparent, pore size: 0.4 µm - Sarstedt |
| 83 | 3932101 | 83.3932.101 | TC insert for 24 well plate, PET,pore size 1.0 µm,transparent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 24-well plate, PET, transparent, pore size: 1 µm - Sarstedt |
| 83 | 3932300 | 83.3932.300 | TC insert for 24 well plate, PET,pore size 3.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 24-well plate, PET, translucent, pore size: 3 µm - Sarstedt |
| 83 | 3932500 | 83.3932.500 | TC insert for 24 well plate, PET,pore size 5.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 24-well plate, PET, translucent, pore size: 5 µm - Sarstedt |
| 83 | 3932800 | 83.3932.800 | TC insert for 24 well plate, PET,pore size 8.0 µm,translucent,sterile, 1 pc./blister | SARSTEDT | 48 | 1.440 | TC insert, for 24-well plate, PET, translucent, pore size: 8 µm - Sarstedt |
| 94 | 6170002 | 94.6170.002 | Slideflask on glass detachable | SARSTEDT | 6 | 96 | x-well cell culture chamber, flask, on glass slide, removable frame - Sarstedt |
| 94 | 6170102 | 94.6170.102 | 1-well on glass detachable | SARSTEDT | 6 | 96 | x-well cell culture chamber, 1-well, on glass slide, removable frame - Sarstedt |
| 94 | 6170202 | 94.6170.202 | 2-well on glass detachable | SARSTEDT | 6 | 96 | x-well cell culture chamber, 2-well, on glass slide, removable frame - Sarstedt |
| 94 | 6170402 | 94.6170.402 | X-well cell culture chamber, 4 well on glass slide, detachable, sterile | SARSTEDT | 6 | 96 | x-well cell culture chamber, 4-well, on glass slide, removable frame - Sarstedt |
| 94 | 6170802 | 94.6170.802 | X-well cell culture chamber, 8 well on glass slide, detachable, sterile | SARSTEDT | 6 | 96 | x-well cell culture chamber, 8-well, on glass slide, removable frame - Sarstedt |
| 94 | 6190002 | 94.6190.002 | Flask on cover glass II | SARSTEDT | 6 | 96 | x-well cell culture chamber, flask, on coverglass - Sarstedt |
| 94 | 6120096 | 94.6120.096 | Lumox multiwell 96, cell culture plate, sterile, 1 pcs./bag | SARSTEDT | 1 | 20 | lumox® multiwell, Cell culture plate, with foil base, 96 well - Sarstedt |
| 94 | 6130384 | 94.6130.384 | Lumox multiwell 384, cell culture plate, sterile, 1 pcs./bag | SARSTEDT | 1 | 20 | lumox® multiwell, Cell culture plate, with foil base, 384 well - Sarstedt |
| 83 | 9923929 | 83.9923.929 | Tube, 10ml, conical base with skirted PS,for adherent cells,sterile,5 pcs./bag | SARSTEDT | 5 | 1.000 | Cell culture tubes, (LxØ): 97 x 16 mm, skirted conical base, TC-treated - Sarstedt |
| 83 | 9923943 | 83.9923.943 | Tube, 12 ml, 99x16mm,round base,PS,for adherent cells,sterile,5 pcs./bag | SARSTEDT | 5 | 1.000 | Cell culture tubes, (LxØ): 99 x 16 mm, round base, TC-treated - Sarstedt |
| 83 | 9923972 | 83.9923.972 | Terasaki 60-well Microtest plate with lid, polystyrene,conical,sterile, 10 pcs./bag | SARSTEDT | 10 | 650 | Micro test plate, Terasaki, 60 well, slip-on lid, base shape: conical, PS, transparent - Sarstedt |
| 83 | 3945040 | 83.3945.040 | Cell Strainer, 40 µm pore size, colour code: blue, sterile, non-pyrogenic,1 pc./blister | SARSTEDT | 50 | 600 | Cell strainer, pore size: 40 µm, blue - Sarstedt |
| 83 | 3945070 | 83.3945.070 | Cell Strainer, 70 µm pore size, colour code: white, sterile, non-pyrogenic,1 pc./blister | SARSTEDT | 50 | 600 | Cell strainer, pore size: 70 µm, white - Sarstedt |
| 83 | 3945100 | 83.3945.100 | Cell Strainer, 100 µm pore size, colour code: yellow, sterile, non-pyrogenic,1 pc./blister | SARSTEDT | 50 | 600 | Cell strainer, pore size: 100 µm, yellow - Sarstedt |
| 83 | 3945999 | 83.3945.999 | Cell Strainer Adapter | SARSTEDT | 25 | 200 | Cell strainer adapter, for 15 ml, 5 ml, 17 x 100 mm and 12 x 75 mm tubes - Sarstedt |
| 83 | 1826001 | 83.1826.001 | Filtropur S 0.20, PES,26 mm sterile, 1 pc./bag | SARSTEDT | 50 | 500 | Syringe filter, Filtropur S, PES, pore size: 0.2 µm, for sterile filtration - Sarstedt |
| 83 | 1826 | 83.1826 | Filtropur S 0.45, PES,26 mm sterile, 1 pc./bag | SARSTEDT | 50 | 500 | Syringe filter, Filtropur S, PES, pore size: 0.45 µm, for clear filtration - Sarstedt |
| 83 | 1826102 | 83.1826.102 | Filtropur S plus 0.20, GF/CA membrane,26 mm, sterile, 1 pc./bag | SARSTEDT | 50 | 500 | Syringe filter, Filtropur S plus, CA, pore size: 0.2 µm, for sterile filtration - Sarstedt |
| 83 | 1827001 | 83.1827.001 | Filtropur L 0.2LS, GF/CA membrane,pore size: 0.2 µm,vac.pump, total 10LT,sterile, 1 pc./bag | SARSTEDT | 10 | 50 | Pressure filtration unit, CA, pore size: 0.2 µm, for sterile filtration - Sarstedt |
| 83 | 1827 | 83.1827 | Filtropur L 0.2S, GF/CA membrane,pore size: 0.2 µm,manuel, total 10LT, sterile, 1 pc./bag | SARSTEDT | 10 | 50 | Pressure filtration unit, CA, pore size: 0.2 µm, for sterile filtration - Sarstedt |
| 83 | 3940 | 83.3940 | Filtropur V25, 250ml, PES, pore size: 0.45 µm, sterile, 1 pc./bag | SARSTEDT | 1 | 12 | Filtropur V25, Vacuum filtration unit, 250 ml, PES, 0.45 µm - Sarstedt |
| 83 | 3941 | 83.3941 | Filtropur V50, 500 ml, PES, pore size: 0.45 µm, sterile, 1 pc./bag | SARSTEDT | 1 | 12 | Filtropur V50, Vacuum filtration unit, 500 ml, PES, 0.45 µm - Sarstedt |
| 83 | 3942 | 83.3942 | Filtropur V100, 1000 ml, PES, pore size: 0.45 µm, sterile, 1 pc./bag | SARSTEDT | 1 | 12 | Filtropur V100, Vacuum filtration unit, 1000 ml, PES, 0.45 µm - Sarstedt |
| 83 | 3940001 | 83.3940.001 | Filtropur V25, 250ml, PES, pore size: 0.20 µm, sterile, 1 pc./bag | SARSTEDT | 1 | 12 | Filtropur V25, Vacuum filtration unit, 250 ml, PES, 0.2 µm - Sarstedt |
| 83 | 3941001 | 83.3941.001 | Filtropur V50, 500 ml, PES, pore size: 0.20 µm, sterile, 1 pc./bag | SARSTEDT | 1 | 12 | Filtropur V50, Vacuum filtration unit, 500 ml, PES, 0.2 µm - Sarstedt |
| 83 | 3942001 | 83.3942.001 | Filtropur V100, 1000 ml, PES, pore size: 0.20 µm, sterile, 1 pc./bag | SARSTEDT | 1 | 12 | Filtropur V100, Vacuum filtration unit, 1000 ml, PES, 0.22 µm - Sarstedt |
| 93 | 856040 | 93.856.040 | CryoRack 40 (PP), grid: 4 x 10, for 40 tubes,1 pcs./bag | SARSTEDT | 1 | 10 | CryoRack, PP, format: 10 x 4, suitable for CryoPure tubes - Sarstedt |
| 93 | 872425 | 93.872.425 | Cryo box (PC), yellow,with transparent lid, grid: 5 x 5, for 25 tubes,5 pcs./bag | SARSTEDT | 5 | 20 | Cryobox, 75 x 75 x 52 mm, format: 5 x 5, for 25 collection tubes - Sarstedt |
| 93 | 873481 | 93.873.481 | Cryo box (PC), yellow,with transparent lid, grid: 9 x 9, for 81 tubes,5 pcs./bag | SARSTEDT | 5 | 20 | Cryobox, 132 x 132 x 53 mm, format: 9 x 9, for 81 collection tubes - Sarstedt |
| 93 | 874410 | 93.874.410 | Cryo box (PC),yellow,with transparent lid,(-190)grid:10x10, for internal cap tubes,5 pcs./bag | SARSTEDT | 5 | 20 | Cryobox, 132 x 132 x 53 mm, format: 10 x 10, for 100 collection tubes - Sarstedt |
| 93 | 875281 | 93.875.281 | Cryo box made of polycarbonate (PC), red, with transparent lid,9 x 9, for 81 tubes,for 3,5&5.0ml cryotubes | SARSTEDT | 5 | 20 | Cryobox, 132 x 132 x 95 mm, format: 9 x 9, for 81 collection tubes - Sarstedt |
| 93 | 875481 | 93.875.481 | Cryo box made of polycarbonate (PC), yellow, with transparent lid,9 x 9, for 81 tubes,for 3,5&5.0ml cryotubes | SARSTEDT | 5 | 20 | Cryobox, 132 x 132 x 95 mm, format: 9 x 9, for 81 collection tubes - Sarstedt |
| 95 | 64916 | 95.64.916 | Storage box made of cold-resistant, laminated cardboard, with lid,4 x 4 for 16 tubes | SARSTEDT | 1 | 30 | Storage box, slip-on lid, cardboard, format: 4 x 4, for 16 collection tubes - Sarstedt |
| 95 | 64922 | 95.64.922 | Storage box made of cold-resistant, laminated cardboard, with lid,7 x 7 for 49 tubes | SARSTEDT | 1 | 27 | Storage box, slip-on lid, cardboard, format: 7 x 7, for 49 collection tubes - Sarstedt |
