| Stdt1 | Stdt2 | Stdt3 | Stdt4 | Marka | İç Ambalaj / Adet | Dış Ambalaj / Adet | Sarstedt Link |
| 72 | 708 | 72.708 | Reaction tubes, 2 ml, PP, without push cap, 500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 2 ml, PP - Sarstedt |
| 72 | 691 | 72.691 | Reaction tubes, 2 ml, PP, U-Type, 500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 2 ml, PP - Sarstedt |
| 72 | 689004 | 72.689.004 | Reaction tubes, 2 ml, PP, with attached yellow soft push caps, w/o gra. 500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 2 ml, PP - Sarstedt |
| 72 | 688003 | 72.688.003 | Reaction tubes, 1.5ml, PP,with attached red soft push caps,w/o gra. 500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690001 | 72.690.001 | Reaction tubes, 1.5 ml, PP, C-Type, 500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690004 | 72.690.004 | Reaction tubes, 1.5ml, brown | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690007 | 72.690.007 | Reaction tubes, 1.5ml,PP,violet,with attached lid,500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690475 | 72.690.475 | Reaction tubes, 1.5ml,PP,Blue,with attached lid,500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690476 | 72.690.476 | Reaction tubes, 1.5ml,PP,green,with attached lid,500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690477 | 72.690.477 | Reaction tubes, 1.5ml,PP,Red,with attached lid,500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690478 | 72.690.478 | Reaction tubes, 1.5ml,PP,yellow,with attached lid,500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 690550 | 72.690.550 | Reaction tubes, 1.5 ml, PP, with attached EASY CAP,C-Type, 500 pcs./bag | SARSTEDT | 500 | 5.000 | Reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 699 | 72.699 | Reaction tubes, 0.5 ml, PP, C-Type, without graduation, 1000 pcs./bag | SARSTEDT | 1.000 | 5.000 | Reaction tube, 0.5 ml, PP - Sarstedt |
| 72 | 695500 | 72.695.500 | SafeSeal reaction tube, 2 ml, PP, U-Type, 250 pcs./bag | SARSTEDT | 1.000 | 2.000 | SafeSeal reaction tube, 2 ml, PP - Sarstedt |
| 72 | 695400 | 72.695.400 | SafeSeal reaction tube, 2.0ml ,certified PCR Performance Tested | SARSTEDT | 1.000 | 2.000 | SafeSeal reaction tube, 2 ml, PP, PCR Performance Tested - Sarstedt |
| 72 | 695200 | 72.695.200 | SafeSeal Biosphere,reaction tube, 2.0ml, sterile & free of DNA, DNase/RNase | SARSTEDT | 250 | 500 | SafeSeal reaction tube, 2 ml, PP, Biosphere® plus - Sarstedt |
| 72 | 706 | 72.706 | SafeSeal reaction tube, 1.5 ml, PP, C-Type, 250 pcs./bag | SARSTEDT | 1.000 | 2.000 | SafeSeal reaction tube, 1.5 ml, PP - Sarstedt |
| 72 | 706400 | 72.706.400 | SafeSeal reaction tube, 1.5ml ,certified PCR Performance Tested | SARSTEDT | 1.000 | 2.000 | SafeSeal reaction tube, 1.5 ml, PP, PCR Performance Tested - Sarstedt |
| 72 | 706200 | 72.706.200 | SafeSeal Biosphere,reaction tube, 1.5ml, sterile & free of DNA, DNase/RNase | SARSTEDT | 250 | 500 | SafeSeal reaction tube, 1.5 ml, PP, Biosphere® plus - Sarstedt |
| 72 | 704 | 72.704 | SafeSeal reaction tube, 0.5 ml, PP, C-Type, 500 pcs./bag | SARSTEDT | 500 | 2.000 | SafeSeal reaction tube, 0.5 ml, PP - Sarstedt |
| 72 | 704200 | 72.704.200 | SafeSeal Biosphere,reaction tube, 0.5ml, sterile & free of DNA, DNase/RNase | SARSTEDT | 250 | 500 | SafeSeal reaction tube, 0.5 ml, PP, Biosphere® plus - Sarstedt |
| 72 | 701 | 72.701 | SafeSeal reaction tube,5 ml, PP, with attached lid w retaining cams | SARSTEDT | 200 | 800 | SafeSeal reaction tube, 5 ml, PP - Sarstedt |
| 72 | 701400 | 72.701.400 | SafeSeal reaction tube,5 ml, PP, with attached lid w retaining cams,certified PCR Perfm. | SARSTEDT | 200 | 800 | SafeSeal reaction tube, 5 ml, PP, PCR Performance Tested - Sarstedt |















