| Stdt1 | Stdt2 | Stdt3 | Stdt4 | Marka | İç Ambalaj / Adet | Dış Ambalaj / Adet | Sarstedt Link |
| 72 | 737 | 72.737 | PCR single tubes with flat lid, Multiply-Pro, 0.2 ml, Sterile | SARSTEDT | 1.000 | 2.000 | PCR single tube, 0.2 ml, Biosphere® plus, transparent, PP, flat cap - Sarstedt |
| 72 | 737002 | 72.737.002 | PCR single tubes with flat lid, Multiply-Pro, 0.2 ml, non-Sterile | SARSTEDT | 500 | 2.000 | PCR single tube, 0.2 ml, PCR Performance Tested, transparent, PP, flat cap - Sarstedt |
| 72 | 737992 | 72.737.992 | PCR single tubes with flat lid, Multiply-Pro, 0.2 ml, non-Sterile, Mix Colour | SARSTEDT | 3.000 | 3.000 | PCR single tube, 0.2 ml, PCR Performance Tested, colour mix, PP, flat cap - Sarstedt |
| 72 | 735100 | 72.735.100 | PCR single tubes with flat lid, Multiply-Pro, 0.5 ml, Sterile | SARSTEDT | 500 | 1.000 | PCR single tube, 0.5 ml, Biosphere® plus, transparent, PP, flat cap - Sarstedt |
| 72 | 735002 | 72.735.002 | PCR single tubes with flat lid, Multiply-Pro, 0.5 ml, non-Sterile | SARSTEDT | 500 | 2.000 | PCR single tube, 0.5 ml, PCR Performance Tested, transparent, PP, flat cap - Sarstedt |
| 72 | 735992 | 72.735.992 | PCR single tubes with flat lid, Multiply-Pro, 0.5 ml, non-Sterile, Mix Colour | SARSTEDT | 3.000 | 3.000 | PCR single tube, 0.5 ml, PCR Performance Tested, colour mix, PP, flat cap - Sarstedt |
| 72 | 982002 | 72.982.002 | qPCR strip,of 8 tubes,w/o attached lid, 0.1 ml,transparent,thin-walled,125 pcs./bag | SARSTEDT | 125 | 1.250 | PCR strip of 8, 100 µl, PCR Performance Tested, transparent, PP, flat lid - Sarstedt |
| 72 | 982092 | 72.982.092 | Multiply µStrip 0.1 ml, white, strip of 8 without lid, 125 strips in the minigrip bag | SARSTEDT | 125 | 1.250 | PCR strip of 8, 100 µl, PCR Performance Tested, white, PP, flat lid - Sarstedt |
| 72 | 985002 | 72.985.002 | qPCR strip,of 8 tubes,w/o attached lid, 0.2 ml,transparent,thin-walled,120 pcs./bag | SARSTEDT | 120 | 480 | PCR strip of 8, 200 µl, PCR Performance Tested, transparent, PP, flat lid - Sarstedt |
| 72 | 985092 | 72.985.092 | Multiply µStrip 0.2 ml, white, strip of 8 without lid, 120 strips in the minigrip bag | SARSTEDT | 120 | 480 | PCR strip of 8, 200 µl, PCR Performance Tested, white, PP, flat lid - Sarstedt |
| 72 | 991002 | 72.991.002 | PCR strip of 8 tubes with attached flat lid, Multiply-µStrip Pro, 0.2 ml, 120 pcs./bag | SARSTEDT | 120 | 480 | PCR strip of 8, 200 µl, PCR Performance Tested, transparent, PP, flat lid - Sarstedt |
| 72 | 991103 | 72.991.103 | PCR strip of 8 tubes with attached flat lid, Multiply-µStrip Pro, 0.1 ml, 120 pcs./bag | SARSTEDT | 120 | 1.200 | PCR strip of 8, 100 µl, PCR Performance Tested, transparent, PP, flat lid - Sarstedt |
| 72 | 1977202 | 72.1977.202 | 96 Well Multiply PCR plate,without skirt, 0.1 ml, low profile, clear, 20 pcs./ bag | SARSTEDT | 20 | 100 | PCR plate without skirt, 96 well, transparent, Low-Profile, 100 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1977232 | 72.1977.232 | 96 Well Multiply PCR plate,without skirt, 0.1 ml, low profile, White, 20 pcs./ bag | SARSTEDT | 20 | 100 | PCR plate without skirt, 96 well, white, Low-Profile, 100 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1978202 | 72.1978.202 | 96 Well Multiply PCR plate,without skirt, 0.2 ml, clear, 5 pcs./ bag | SARSTEDT | 25 | 100 | PCR plate without skirt, 96 well, transparent, High-Profile, 200 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1979102 | 72.1979.102 | 96-well Multiply PCR plate,with half skirt,0.2 ml,for ABI thermalcycler, 25 pcs./ bag | SARSTEDT | 25 | 100 | PCR plate half skirt, 96 well, transparent, High-Profile, 200 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1979202 | 72.1979.202 | 96-well Multiply PCR plate,with half lateral skirt,0.2 ml,for ABI , 25 pcs./ bag | SARSTEDT | 25 | 100 | PCR plate half skirt, 96 well, transparent, High-Profile, 200 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1979203 | 72.1979.203 | 96-well Multiply PCR plate,with half lateral skirt,0.2 ml,for ABI,w/Bc. 25 pcs./ bag | SARSTEDT | 25 | 100 | PCR plate half skirt, 96 well, transparent, High-Profile, 200 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1980232 | 72.1980.232 | 96 fast PCR PI fullskirt white | SARSTEDT | 50 | 200 | PCR plate full skirt, 96 well, transparent, Low-Profile, 100 µl, Biosphere® plus, PP - Sarstedt |
| 72 | 1981202 | 72.1981.202 | 96-well Multiply fast PCR plate,with half lateral skirt,LP,for ABI Fast, 25 pcs./ bag | SARSTEDT | 25 | 100 | PCR plate half skirt, 96 well, transparent, Low-Profile, 100 µl, PCR Performance Tested, PP - Sarstedt |
| 72 | 1982202 | 72.1982.202 | 96-well Multiply PCR plate,white,for LC-480,with lateral half skirt, 25 pcs./ bag | SARSTEDT | 25 | 100 | PCR plate half skirt, 96 well, white, Low-Profile, 100 µl, PCR Performance Tested, PP - Sarstedt |
| 95 | 1993 | 95.1993 | Adhesive PCR Seal,highly transparent,Polyester (PE) (+120/-40), 100 pcs./unit | SARSTEDT | 100 | 1.600 | Film, free of DNase/RNase, material: polyester, transparent - Sarstedt |
| 95 | 1994 | 95.1994 | Sealing Tape, optically clear,highly transparent, (PO) (+110/-70), 100 pcs./unit | SARSTEDT | 100 | 1.200 | Film, free of DNase/RNase, material: PO, transparent - Sarstedt |
| 95 | 1995 | 95.1995 | Alu-Sealing Tape, pierceable | SARSTEDT | 100 | 1.200 | Film, free of DNase/RNase, material: aluminium, aluminium, pierceable - Sarstedt |
| 95 | 1999 | 95.1999 | Adhesive qPCR Seal, highly transparent,Polyolefin (PO) (+100/-70), 100 pcs./unit | SARSTEDT | 100 | 1.600 | Film, free of DNase/RNase, material: PO, transparent - Sarstedt |
| 95 | 988 | 95.988 | Base station for PCR work tray, transparent,(PC) | SARSTEDT | 5 | 75 | Base station, PC, format: 6 x 4, suitable for 0.2 ml PCR tubes - Sarstedt |
| 95 | 987002 | 95.987.002 | PCR work tray for 0.2 ml PCR tubes,natural, 96 well, 5 pcs./ bag | SARSTEDT | 5 | 100 | PCR work tray, PC, format: 12 x 8, suitable for 0.2 ml PCR tubes - Sarstedt |
| 95 | 988001 | 95.988.001 | Base station for PCR work tray, red (PC) | SARSTEDT | 5 | 75 | Base station, PC, format: 6 x 4, suitable for 0.2 ml PCR tubes - Sarstedt |
| 95 | 988002 | 95.988.002 | Base station for PCR work tray, blue (PC) + basic station | SARSTEDT | 5 | 75 | Base station, PC, format: 6 x 4, suitable for 0.2 ml PCR tubes - Sarstedt |
| 95 | 988003 | 95.988.003 | Base station for PCR work tray, green (PC) + basic station | SARSTEDT | 5 | 75 | Base station, PC, format: 6 x 4, suitable for 0.2 ml PCR tubes - Sarstedt |
| 95 | 988004 | 95.988.004 | Base station for PCR work tray, yellow (PC) + basic station | SARSTEDT | 5 | 75 | Base station, PC, format: 6 x 4, suitable for 0.2 ml PCR tubes - Sarstedt |
| 95 | 984 | 95.984 | IsoFreeze® PCR Rack, with lid, 96-well format, colour change from purple to pink at 7°C | SARSTEDT | 2 | 10 | IsoFreeze® PCR Rack, PP, format: 12 x 8, suitable for 0.2 ml PCR tubes - Sarstedt |

























